
Flowering · Medicinal
Guachipelin
Diphysa americana (Mill.) M.Sousa
FamilyFabaceae
EspañolGuachipelín
AlsoGuachipelin
A medium to large leguminous tree of seasonally dry tropical forest, reaching 15 to 30 m tall with a trunk up to 1 m in diameter. It is a nitrogen-fixing species valued in Costa Rica for soil regeneration and for its hard, heavy, fine-grained timber, which ranges from light to dark brown with reddish and orange tones. Its flowers are visited by bees, butterflies and beetles, with solitary bees and carpenter bees among the important pollinators.
Sourced · see Record tab Least Concern (IUCN, via GBIF). · IUCN
Worth knowingIts Spanish name 'flor de gallito' (little rooster flower) is one of several vernacular names recorded for the tree across its range.
28on the estate
20carrying a tag
15sponsored
| Tag | Garden area | Zone | Planted | Status | Sponsored | Note |
|---|---|---|---|---|---|---|
| 168 | Muruga Circle | B | — | Dead | Patricia H., USA | |
| 169 | Muruga Circle | B | — | Healthy | Johanna V., Australia | |
| 170 | Muruga Circle | B | — | Healthy | Mohan V., Australia | |
| 171 | Muruga Circle | B | — | Healthy | Mohan V., Australia | |
| 172 | Muruga Circle | B | — | Healthy | Mohan V., Australia | |
| 173 | Muruga Circle | B | — | Healthy | Mohan V., Australia | |
| 174 | Muruga Circle | B | — | Healthy | Mohan V., Australia | |
| 175 | Muruga Circle | B | — | Healthy | — | |
| 176 | Muruga Circle | B | — | Dead | — | |
| 177 | Muruga Circle | B | — | Healthy | — | |
| 178 | Muruga Circle | B | — | Dead | — | |
| 179 | Muruga Circle | B | — | Healthy | — | |
| 180 | Muruga Circle | B | — | Healthy | — | |
| 181 | Muruga Circle | B | — | Healthy | — | |
| 182 | Muruga Circle | B | — | Dead | — | |
| 183 | Muruga Circle | B | — | Healthy | — | |
| 184 | Muruga Circle | B | — | Healthy | — | |
| 185 | Muruga Circle | B | — | Healthy | — | |
| 186 | Muruga Circle | B | — | Healthy | — | |
| 256 | Muruga Circle | B | — | Healthy | — | |
| — | North Fence Line | — | 5 July 2019 | Planted | Michele H., New Zealand | Annex section |
| — | North Fence Line | — | 5 July 2019 | Planted | Gitte K., Denmark | Annex section |
| — | North Fence Line | — | 5 July 2019 | Planted | Gitte K., Denmark | Annex section |
| — | North Fence Line | — | 5 July 2019 | Planted | Gitte K., Denmark | Annex section |
| — | North Fence Line | — | 5 July 2019 | Planted | Gitte K., Denmark | Annex section |
| — | North Fence Line | — | 5 July 2019 | Planted | Gitte K., Denmark | Annex section |
| — | North Fence Line | — | 5 July 2019 | Planted | Gitte K., Denmark | Annex section |
| — | North Fence Line | — | 5 July 2019 | Planted | Gitte K., Denmark | Annex section |
8 of these have no tag yet; they will be numbered when the garden team re-tags the estate.