
Flowering · Hardwood · Medicinal
Cortez Negro
Handroanthus impetiginosus (Mart. ex DC.) Mattos
FamilyBignoniaceae
EspañolRoble Sabana
AlsoPink trumpet tree, Amapa, Pau d'arco roxo, Cortez Negro, Pink Trumpet Tree (Savannah Oak)
A tree to about 30 m tall with rather smooth bark, often flowering when almost leafless. The leaves are palmately compound with five (sometimes seven) leaflets, and the flowers are magenta or orange-pink with a throat that is yellow at first and later turns purplish. Long, narrow cylindrical pods follow the flowers.
Sourced · see Record tab Near Threatened, as recorded on Kew POWO; assessed as Least Concern under the synonym Tabebuia impetiginosa. · IUCN
Worth knowingThe tree often flowers while almost leafless, so the whole crown turns pink before the new leaves appear.
20on the estate
8carrying a tag
13sponsored
| Tag | Garden area | Zone | Planted | Status | Sponsored | Note |
|---|---|---|---|---|---|---|
| 53 | Welcome Center | B | 26 May 2014 | Healthy | Patricia H., USA | |
| 54 | Welcome Center | B | 10 June 2016 | Healthy | Patricia H., USA | |
| 55 | Welcome Center | B | 26 May 2014 | Dead | Chris R., USA | |
| 56 | Welcome Center | B | 26 May 2014 | Healthy | Carol S., USA | |
| 57 | Welcome Center | B | 10 June 2016 | Healthy | Steve K., USA | |
| 58 | Welcome Center | B | 10 June 2016 | Healthy | — | |
| 59 | Welcome Center | B | 26 May 2014 | Healthy | — | |
| 60 | Welcome Center | B | 10 June 2016 | Healthy | — | |
| — | Ganesha Avenue | B | 13 June 2017 | Planted | — | |
| — | Howler Monkey Highway | A | — | Planted | Mat M., USA | |
| — | Howler Monkey Highway | A | — | Planted | Mat M., USA | |
| — | Howler Monkey Highway | A | — | Planted | Mat M., USA | |
| — | Howler Monkey Highway | A | — | Planted | Mat M., USA | |
| — | Howler Monkey Highway | A | — | Planted | Mat M., USA | |
| — | Howler Monkey Highway | A | — | Planted | Mat M., USA | |
| — | Howler Monkey Highway | A | — | Planted | Mat M., USA | |
| — | Howler Monkey Highway | A | — | Planted | Mat M., USA | |
| — | — | — | — | Planted | — | |
| — | — | — | 24 May 2018 | Planted | — | |
| — | — | — | — | In Nursery | — | 3 trees |
12 of these have no tag yet; they will be numbered when the garden team re-tags the estate.